Celebrating our girls’ cricket
Recognising the achievements of Mackie’s girls across the seasons.
2025/26
Under 14A Girls
| Champion | Dhruvi Malu |
|---|---|
| Batting | Dhruvi Malu440 RUNS – AVE: 440.0 |
| Bowling | Thaaruni Srinivasan12 WICKETS – AVE: 13.75 |
| Most improved | Aisha Gupta |
| Fielding | Vaishnavi Gopalakrishnan |
| Coach’s award | Rose Wilson |
Under 16A Girls
| Champion | Dhruvi Malu |
|---|---|
| Batting | Dhruvi Malu300 RUNS- AVE: 75.0 |
| Bowling | Imogen Murphy13 WICKETS – AVE: 11.23 |
| Most improved | Aisha Gupta |
| Fielding | Ashlee Lygris |
| Coach’s award | Abby Marshall |
Under 18A Girls
| Champion | Jagrithi Udayabhanu |
|---|---|
| Batting | Jagrithi Udayabhanu173 RUNS – AVE: 34.6 |
| Bowling | Imogen Murphy7 WICKETS – AVE: 36.71 |
| Most improved | |
| Fielding | Ruby Lancaster |
| Coach’s award | Dhruvi Malu |
2023/24
Under 12 Girls
| Champion | Eloise Campbell |
|---|---|
| Batting | Eloise Campbell187 Runs – Ave: 187 |
| Bowling | Eloise Campbell16 Wickets – Ave: 4.56 |
| Most improved | Evie Middleton |
| Fielding | Chloe McDowall |
| Coach’s award | Samara Sarma |
Under 14B Girls
| Champion | Jagrithi Udayabhanu |
|---|---|
| Batting | Jagrithi Udayabhanu264 Runs – Ave: 264.0 |
| Bowling | Imogen Murphy14 Wickets – Ave: 7.5 |
| Most improved | Hannah Fishlock |
| Fielding | Clementine Hull |
| Coach’s award | Seona Harish |
Under 17B Girls
| Champion | Maslin Lockyer |
|---|---|
| Batting | Maslin Lockyer Dominique Campbell |
| Bowling | Amy Yates Rowen Hull |
| Most improved | Amber Faramus |
| Fielding | Lana Yates |
| Coach’s award | Amelia Vines |
2022/23
Under 12 Girls
| Champion | Dhruvi Malu |
|---|---|
| Batting | Dhruvi Malu97 Runs – Ave. 48.50 |
| Bowling | Dhruvi Malu11 Wickets – Ave. 7.55 |
| Most improved | Chloe Knoche |
| Fielding | Ava Lawrence |
| Coach’s award | Kundhana Udayabhanu |
Under 14B Girls
| Champion | Imogen Murphy |
|---|---|
| Batting | Jagrithi Udayabhanu207 Runs – Ave. 103.50 |
| Bowling | Imogen Murphy18 Wickets – Ave. 6.89 |
| Most improved | Amelia Vines |
| Fielding | Ashlee Lygris |
| Coach’s award | Clementine Hull |
Under 17B Girls
| Champion | Isabella Henderson |
|---|---|
| Batting | Isabella Henderson209 Runs – Ave. 104.50 |
| Bowling | Dominique Campbell12 Wickets – Ave 7.67 |
| Most improved | Jade Knight |
| Fielding | Eliza Sharp |
| Coach’s award | Brooke Knight |
2021/22
Under 12 Girls
| Champion | |
|---|---|
| Batting | A Lygris |
| Bowling | A Girotra |
| Most improved | |
| Fielding | |
| Coach’s award |
Under 14 Girls
| Champion | |
|---|---|
| Batting | J Udayabhanu |
| Bowling | I Murphy |
| Most improved | |
| Fielding | L Monaghan |
| Coach’s award |
16 & Under Girls
| Champion | Isabella Henderson |
|---|---|
| Batting | E Sharp |
| Bowling | Isabella Henderson |
| Most improved | |
| Fielding | A Yates |
| Coach’s award |
2020/21
13 & Under Girls
| Champion | Isabella Henderson |
|---|---|
| Batting | |
| Bowling | Isabella Henderson12 wickets – Average 7.58 |
| Most improved | |
| Fielding | |
| Coach’s award |
2019/20
13 & Under Girls
| Champion | Maslin Lockyer |
|---|---|
| Batting | Maslin Lockyer |
| Bowling | Maslin Lockyer |
| Most improved | |
| Fielding | |
| Coach’s award | Isabella Henderson |
