Junior Cricket
Celebrating the players recognised across Mackie’s junior age groups.
Junior Special Awards
Dave Pearson Award
Recognising Mackie’s best overall junior. Named in honour of the late Dave “DP” Pearson, a Life Member who made a great contribution to supporting Mackie’s juniors.
| Season | Recipient |
|---|---|
| 2025/26 | Dhruvi Malu |
| 2024/25 | |
| 2023/24 | |
| 2022/23 | Finn Sharp |
| 2021/22 | Jack Simpson |
| 2020/21 | Isabella Henderson |
| 2019/20 | Tanish Singh |
| 2018/19 | Oliver Drury |
| 2017/18 | Brad Higgins |
| 2016/17 | Jack Caspersz |
| 2015/16 | Elliot Bradley |
| 2014/15 | Elliot Bradley |
| 2013/14 | Jarrod Munday |
| 2012/13 | Jack Fennell |
| 2011/12 | Tym Fennell |
| 2010/11 | Dean Krelle |
| 2009/10 | Phillip Flavo |
| 2008/09 | Dean Krelle |
| 2007/08 | Ben Nicoll |
Greg Graham Award
Recognising a Mackie junior’s contribution to the operation of the club. Named in honour of the late Greg Graham, a Life Member who supported Mackie over many years.
| Season | Recipient |
|---|---|
| 2025/26 | Hannah Fishlock |
| 2024/25 | Jack Simpson |
| 2023/24 | Tommy Middleton |
| 2022/23 | Tommy Middleton |
| 2021/22 | Isabella Henderson |
| 2020/21 | George Fowler & Andrew Fowler |
| 2019/20 | Dane Gray |
| 2018/19 | Tanish Singh |
| 2017/18 | Oliver Drury & Charlie Watts |
| 2016/17 | Jacob Jones |
| 2015/16 | Jamie Moraitis |
| 2014/15 | Tom Bruce |
| 2013/14 | Liam McCabe |
| 2012/13 | Bayden Park |
| 2011/12 | Jojo Amaah |
| 2010/11 | Jojo Amaah |
Team honour boards
Rookies
| Season | Champion | Batting | Bowling | Most Improved | Fielding | Coach’s Award |
|---|---|---|---|---|---|---|
| 2023/24 | Aavin Peiris | Jacob Ciccarella 88 Runs – Ave: 11.0 | Aavin Peiris 10 Wickets – Ave: 10.43 | Krishna Nathan | Max Dillon | Adwait Geete |
Under 11
| Season | Batting | Bowling | Champion | Fielding |
|---|---|---|---|---|
| 2014/15 | O Moran | J Moraitis | J Hastings | |
| 2013/14 | O Moran | J Moraitis | J Hastings | |
| 2012/13 | S Ho | S Ho | J Mackinnon | |
| 2011/12 | S Ho | N Martinz | B Higgins | |
| 2010/11 | A – O Bradley B – O Moffatt | A – O Bradley B – N Martinz | A – M Stoupas B – S Ho | |
| 2009/10 | A – O Bradley B – N Guy | A – J Fennell B – D Moraitis | A – J Fennell B – N Guy |
Under 12
| Season | Team | Batting | Bowling | Champion | Fielding | Development award | Coach’s Award |
|---|---|---|---|---|---|---|---|
| 2025/26 | U12B | Arjun Dagar 157 Runs – Ave: 39.25 | Arjun Dagar 12 Wickets – Ave: 6.92 | Arjun Dagar | Bordeaux Van Heerdan | Most Improved Henry Millar | Cameron Cunnane |
| 2025/26 | U12A | Ved Malu 247 Runs – Ave: 82.33 | Hrian Pancholi 12 Wickets – Ave: 11.58 | Ved Malu | Harman Singh | Most Improved Lachie Runciman-Harrington | Kayaan Kaushik |
| 2023/24 | U12C | Cameron Cunnane 113 Runs – Ave: 22.6 | Sam Newton 9 Wickets – Ave: 9.55 | Cameron Cunnane | Kayaan Kaushik | Most Improved Arin Kabbur | Adhvik Ayyalasomayajula |
| 2023/24 | U12B | Harman Singh 202 Runs – Ave: 50.5 | Ved Malu 11 Wickets – Ave: 8.0 | Harman Singh | Joshua Newton | Most Improved Ryan Kabbur | Thomas Murphy |
| 2023/24 | U12A | Sushant Goel 97 Runs – Ave: 16.17 | Vansh Vardia 9 Wickets – Ave: 8 | Johar Walia | Oliver Simpson | Most Improved Zander Engelbrecht | Max O'Brien |
| 2022/23 | U12B | Andrew Fowler 142 Runs – Ave. 47.33 | Ruhaan Bajaj 5 Wickets – Ave. 12.00 | Andrew Fowler | Oliver Simpson | Most Improved Max O'Brien | Jasper Ascott |
| 2021/22 | J Simpson | A Srinivasan | H Henderson | ||||
| 2020/21 | J Simpson | H Henderson | |||||
| 2019/20 | B – T Singh/ J Lassock C – L Fishlock | B – AS Thakur C – C O’Shea | |||||
| 2018/19 | B – S Haywood C – G Fowler | B – A Young C – W Kolenda | |||||
| 2017/18 | C – T Singh D – O Drury | C – O Drury D – A Young | |||||
| 2016/17 | |||||||
| 2015/16 | J Jourban (Omega) | C Strong | B Park | ||||
| 2014/15 | Mod – N Stein | Mod – N D’Agostino | Mod – H Kuhnell | ||||
| 2013/14 | A – S Ho Mod – J Stein | A – N Martinz Mod – K Doyle | A – J Jones Mod – N Stein | ||||
| 2012/13 | L Sargiotis | N Housakos | J Hastings | ||||
| 2011/12 | B – D Moratis Mod – S Megalakakis | B – M Stoupas Mod – N Housakos | B – M Stoupas Mod | ||||
| 2010/11 | J Fennell | J Fennell | T Oaten | ||||
| 2009/10 | L Natsioulas | L McCabe | B Woodbridge | ||||
| 2008/09 | D Krelle | B O’Meara | J Skalamera | ||||
| 2007/08 | K Padmanabhan D Toper | A Weiss J Peeler | C Qunliven S O’Connell | ||||
| 2006/07 | T Fennell | C Hickey | M Clements, D Krelle | ||||
| 2005/06 | B Nicoll M Clements | M Supree N Cunningham | J Drummond R Sethi | ||||
| 2004/05 | J Collins | J Collins | M Pearson | ||||
| 2003/04 | M Bickley | Jaykib Collins | Jayden Collins | ||||
| 2002/03 | J Collins | A Pahoff | J Blenkinsop | ||||
| 2001/02 | |||||||
| 2000/01 | |||||||
| 1999/00 | T Nelson | B Middleton | A Panjwani | ||||
| 1998/99 | |||||||
| 1997/98 | |||||||
| 1996/97 | Ryan Heywood | Nigel McKenzie | Jason Kohler | ||||
| 1995/96 | Tim Krotofil | Nigel McKenzie | Tim Krotofil | ||||
| 1994/95 | Ryan Heywood | Mark Wyld | Marcus Middleton | ||||
| 1993/94 | Arron McKenzie | James Lambos | Dale Irving | ||||
| 1992/93 | Damien Krotofil | Damien Krotofil | Dale Irving | ||||
| 1991/92 | Simon Keleher | Arron Clough | Scott Sibraa | ||||
| 1990/91 | Michael Lambos | Tim Keleher | Mathew Irving | ||||
| 1989/90 | Matthew Evans | David Neef | Mathew Irving | ||||
| 1988/89 | Glen Lalor | Ashley Singh | Robert Mathews | ||||
| 1987/88 | Glen Lalor | Glen Lalor | Robert Mathews | ||||
| 1986/87 | Brendan Clark | Cameron Nugent | Cameron Nugent | ||||
| 1985/86 | Craig Mathews | Roger Alister | Cameron Nugent | ||||
| 1984/85 | Paul Neef | Steve Maguire | Kristian Neef |
Under 13
| Season | Team | Batting | Bowling | Champion | Fielding | Development award | Coach’s Award |
|---|---|---|---|---|---|---|---|
| 2025/26 | U13B | Rayaan Srinivasan 201 Runs – Ave: 40.2 | Hriday Bhasin 20 Wickets – Ave: 7.7 | Hriday Bhasin | Ari Weingarten | Most Improved Vivaan Ajith | Ryan Pradhan |
| 2025/26 | U13A | Declan Zaal 223 Runs – Ave: 74.33 | Declan Zaal 12 Wickets – Ave: 10.25 | Declan Zaal | Oliver Dolan | Most Improved Thidas Dharmasena | Siddhik Thapar Sharma |
| 2023/24 | U13B | Johar Walia | Oliver Simpson 14 Wickets – Ave: 11.0 | Oliver Simpson | Boyd Yates | Most Improved Nick Swart | Jasper Ascott |
| 2023/24 | U13A | Aryan Khanna 127 Runs – Ave: 25.4 | Ayaan Srinivasan 10 Wickets – Ave: 9.1 | William Benson | Andrew Fowler | Most Consistent Krinal Harikrishnan | Nathan Shaw |
| 2022/23 | U13A | Riyan Prajapati 297 Runs – Ave. 59.40 | Harry Henderson 11 Wickets – Ave: 19.91 | Riyan Prajapati | Jonty Ryan | Most Improved William Benson | Johar Walia |
| 2021/22 | A Bridges | C O’Shea | |||||
| 2015/16 | O Moran | J Moraitis | S Rogan | ||||
| 2014/15 | B Higgins | T Russo | J Caspersz |
Under 14
| Season | Team | Batting | Bowling | Champion | Fielding | Development award | Coach’s Award |
|---|---|---|---|---|---|---|---|
| 2025/26 | U14B | Cade Park 232 Runs – Ave: 33.14 | Thomas Murphy 12 Wickets – Ave: 11.67 | Oliver Simpson | Oliver Simpson | Most Improved Hriday Bhasin | Vidyut Ashwin |
| 2023/24 | U14B | Jack Simpson 306 Runs – Ave: 61.2 | Harry Henderson 16 Wickets – Ave: 9.81 | Jack Simpson | Andrew Fowler | Most Improved Tommy Middleton | Jasper Ascott |
| 2022/23 | U14C | Jack Simpson 262 Runs – Ave. 65.50 | Harry Henderson 10 Wickets – Ave. 12.40 | Jack Simpson | Yuvaan Girotra | Most Improved Johnathan Dewhirst | Oscar Gray |
| 2022/23 | U14A | Tanish Singh 220 Runs – Ave. 36.67 | Ben Huang 15 Wickets – Ave. 9.60 | Tanish Singh | Most Improved Aiden Ferwerda | Archer Hankin | |
| 2021/22 | A – C – | A – C – | A – C – | ||||
| 2020/21 | |||||||
| 2015/16 | S Ho | W Auld | R Barlas | ||||
| 2014/15 | |||||||
| 2013/14 | |||||||
| 2012/13 | J Fennell | J Fennell | T Shipp | ||||
| 2011/12 | A – E Bradley B – N Guy | A – J Fennell B – A Kelly | A – B Woodbridge B – S Ozaydin | ||||
| 2010/11 | D Krelle | L McCabe | L Natsioulas | ||||
| 2009/10 | A – T Fennell B – D Krelle | A – R Foran B – C Quinlavan | A – D Toper B – D Krelle | ||||
| 2008/09 | L Hard | M Supree | C Pearson | ||||
| 2007/08 | B Nicoll | M Woodbridge | L Bickley | ||||
| 2006/07 | C Vasil | M Bickley | C Mondano | ||||
| 2005/06 | J Collins | A Ginis | C Vasil, L Weiss | ||||
| 2004/05 | T Scott | T Scott | J Blenkinsop | ||||
| 2003/04 | Y Rhodes | M Guyetski | M Stephenson | ||||
| 2002/03 | J Clements | S Ravinianesh | J Pickett | ||||
| 2001/02 | |||||||
| 2000/01 | |||||||
| 1999/00 | |||||||
| 1998/99 | N McKenzie | L Mann | J Kohler | ||||
| 1997/98 | |||||||
| 1996/97 | A McKenzie | M Middleton | C Kinsella | ||||
| 1995/96 | A McKenzie | J Fitzgerald | A McKenzie | ||||
| 1994/95 | D Krotofil | H Barnes | D Krotofil | ||||
| 1993/94 | T Keleher | D Krotofil | H Barnes | ||||
| 1992/93 | M Lambos | J Hartigan | S Sibraa | ||||
| 1991/92 | D Neef | M Evans | M Nettleingham | ||||
| 1990/91 | G Lalor | C Park | M Kolhman | ||||
| 1989/90 | C Park | R Alister / G Lalor | R Alister | ||||
| 1988/89 | B Clark | W Bentham | C Nugent | ||||
| 1987/88 | H Lambos | D Burn | C Nugent | ||||
| 1986/87 | S Maguire | S Moratis | B Gillespe | ||||
| 1985/86 | K Fuller | S Maguire | P Neef | ||||
| 1984/85 | J Anstee | C Dickson | W Saunders | ||||
| 1965/66 | G Wood | S Cook | P Morgan | ||||
| 1964/65 | P Carroll | T Cooke | T McLean |
Under 15
| Season | Team | Batting | Bowling | Champion | Fielding | Development award | Coach’s Award |
|---|---|---|---|---|---|---|---|
| 2025/26 | U15B | Evan Hooda 133 Runs – Ave: 22.17 | Oliver Simpson 13 Wickets – Ave: 14.38 | Oliver Simpson | Boyd Yates | Most Improved Imal Gamage | Joshua Newton |
| 2023/24 | U15A | Tanish Singh 279 Runs – Ave: 39.86 | Ben Huang 9 Wickets – Ave: 12.0 | Tanish Singh | Saumya Singh | Most Improved Rayaan Bhargava | Harry Henderson |
| 2022/23 | U15B | Finn Sharp 438 Runs – Ave. 109.50 | Armin Gill 20 Wickets – Ave. 7.75 | Finn Sharp | William Kolenda | Most Improved Saumya Singh | Adam Tabachowitz |
| 2022/23 | U15A | Noah Green 311 Runs – Ave. 28.27 | Ethan Olliver 17 Wickets – Ave. 10.59 | Noah Green | Ryan Bondesan | Most Improved Josh Bridges | Tom Merry |
| 2021/22 | |||||||
| 2016/17 | J Caspersz | N Hughes | J Caspersz | S Hately | |||
| 2015/16 | S Ho | S Ho | J Caspersz |
Under 16
| Season | Team | Batting | Bowling | Champion | Fielding | Development award | Coach’s Award |
|---|---|---|---|---|---|---|---|
| 2025/26 | U16B | Tanish Singh 335 Runs – Ave: 67.0 | Jack Simpson 19 Wickets – Ave: 11.47 | Jack Simpson | Andrew Fowler | Most Improved Tommy Middleton | Rohan Palla |
| 2023/24 | U16C | Josh Lygris 152 Runs – Ave: 38.0 | Oscar Gray 16 Wickets – Ave: 6.75 | Josh Lygris | William Kolenda | Most Improved Max Jenkinson | Joe Diamond |
| 2023/24 | U16A | Alex Rowe Hansen 249 Runs – Ave: 31.13 | Josh Bridges 12 Wickets – Ave: 13.83 | Alex Rowe Hansen | Josh Bridges | Most Improved Jashn Walia | Adit Potdukhe |
| 2022/23 | U16B | Caleb Smith 241 Runs – Ave. 34.43 | Josh Bridges 18 Wickets Ave. 8.33 | Joshua Bridges | Joel Lasscock | Most Improved Jashn Walia | Dane Gray |
| 2017/18 | B Higgins | D Tinginis | |||||
| 2016/17 | B Higgins | J Mackinnon | D Moraitis | ||||
| 2015/16 | |||||||
| 2014/15 | |||||||
| 2013/14 | E Bradley | L McCabe | T Shipp | ||||
| 2012/13 | A – D Krelle C – J O’Donnell | K Wilson E Bradley | N Suppree Z Hanson | ||||
| 2011/12 | A – N Suppree C – T Fennell | D Krelle J Peeler | J Munday R Bradley | ||||
| 2010/11 | A – M Suppree D – J Lever | M Suppree S Murray | L Hard J Lever | ||||
| 2009/10 | L Hard | B Nicoll | L Hard | ||||
| 2008/09 | L Weiss | C Lavery | B Nicoll | ||||
| 2007/08 | A Murray | M Bickley | D Edwards | ||||
| 2006/07 | J Blenkinsop | A William | S Clements | ||||
| 2005/06 | S Varvaruc | S Varvaruc | J Blenkinsop | ||||
| 2004/05 | T Nelson | J Earl | J Pickett | ||||
| 2003/04 | T Nelson | J Clements | J Pickett | ||||
| 2002/03 | |||||||
| 2001/02 | |||||||
| 2000/01 | |||||||
| 1999/00 | A – T Krotofil B – S Berman | C Kinsella J Nevitt | J Lord L Mitten | ||||
| 1998/99 | A Mackenzie | M Middleton | C Kinsella | ||||
| 1997/98 | |||||||
| 1996/97 | |||||||
| 1995/96 | Scott Sibraa | Arron Clough | Heath Barnes | ||||
| 1994/95 | Derek Kinsella | Jason Hartigan | Michael Lambos | ||||
| 1993/94 | Matthew Evans | Mick Nettleingham | Joel Shaw | ||||
| 1992/93 | Craig Park | Mick Nettleingham | Mick Nettleingham | ||||
| 1991/92 | Glen Lalor | Roger Alister | Roger Alister | ||||
| 1990/91 | Steve Evans | Roger Alister | Brendan Clark | ||||
| 1989/90 | Harry Lambos | Harry Lambos | Christian Leavesley | ||||
| 1988/89 | Harry Lambos | Russel English | Christian Leavesley | ||||
| 1987/88 | Keith Fuller | Joe Dent | Jason Anstee | ||||
| 1986/87 | Joe Dent | Ashan Dhammapala | Ashan Dhammapala | ||||
| 1985/86 | Dave Anstee | Ashan Dhammapala | Jeff Hind | ||||
| 1984/85 | Steve Jennings | Dave Anstee | Shane Sibraa | ||||
| 1965/66 | P Walker | A Kann | G Ellis | ||||
| 1964/65 | J Park | P Walker | W Morrison | ||||
| 1962/63 | J Little (A) C Brown (C) | D Ford J Park | M LIttle P Walker | ||||
| 1961/62 | J Boyd | G Richards | B Reid | ||||
| 1960/61 | B McKenzie | A Evans | J Boyd |
Under 18
| Season | Batting | Bowling | Champion | Fielding |
|---|---|---|---|---|
| 2015/16 | E Bradley | E Bradley | L McCabe | |
| 2014/15 | E Bradley | J Fennell | B Woodbridge | |
| 2013/14 | J Munday | J Munday | J Cooke | |
| 2012/13 | M Suppree (1) J Cooke (2) | M Suppree S Cusack | L Hard T Fennell | |
| 2011/12 | M Suppree | K Harris | L Hard |
Sources: Mackie’s historical club honour boards and junior trophy records, including the Greg Graham Shield inscriptions.
