← All honour boards
Senior Cricket
Celebrating the players recognised across Mackie’s senior teams.
1st XI
2nd XI
| Season | Grade | Batting | Bowling | Champion | Fielding |
|---|
| 2022/23 | D | D Park | J Blenkinsop | D Park | C L’Huillier |
|---|
| 2021/22 | D | | | | |
|---|
| 2020/21 | D | A Varmalis | V Arya | V Arya | D Murphy |
|---|
| 2019/20 | D | S Manual | P Niblett | P Niblett | C Campbell |
|---|
| 2018/19 | Q | C Campbell | J Blenkinsop | C Campbell | C Campbell |
|---|
| 2017/18 | Q | S Moraitis | C Reid | S Moraitis | S Moraitis |
|---|
| 2016/17 | D | P Verrall | J Blenkinsop | P Verrall | S Moraitis |
|---|
| 2015/16 | Q | P Verrall | L McCabe | P Verrall | S Moraitis |
|---|
| 2015/16 | Q | D Krotofil | J Blenkinsop | D Krotofil | S Moraitis |
|---|
| 2014/15 | D | S Moraitis | P Niblett | J Blenkinsop | T Fennell |
|---|
| 2013/14 | Q | P Verrall | J Vorbach | P Verrall | L McCabe |
|---|
| 2012/13 | Q | J Cooke | J Vorbach | J Cooke | J Farrell |
|---|
| 2011/12 | Q | T Krotofil | P Niblett | T Krotofil | C Pearson |
|---|
| 2010/11 | Q | M Hard | A Pahoff | D Krelle | N Supree |
|---|
| 2009/10 | Q | T Krotofil | B Pearson | B Pearson | A Varmalis |
|---|
| 2008/09 | Q | A Lever | J Blenkinsop | C Campbell | A Gurevich |
|---|
| 2007/08 | Q | A Varmalis | J Blenkinsop | J Blenkinsop | J Wines |
|---|
| 2006/07 | W | C Campbell | M Guyetsky | M Guyetsky | M Stephenson |
|---|
| 2005/06 | W | A Clough | G Brown | G Brown | M Curtis |
|---|
| 2004/05 | W | C Campbell | A Clough | M Middleton | M Middleton |
|---|
| 2003/04 | C | D Stanley | A Clough | A Vaughan | P Rogan |
|---|
| 2002/03 | C | T Krotofil | G Robertson | T Krotofil | A Shilton |
|---|
| 2001/02 | C | B Griffin | B Williams | B Griffin | A Shilton |
|---|
| 2000/01 | C | M Wyld | H Hartigan | J Jeffrey | M Wyld |
|---|
| 1999/00 | C | D Krotofil | D Stanley | D Stanley | B Williams |
|---|
| 1998/99 | C | C Campbell | D Ralph | C Campbell | P Nicholls |
|---|
| 1997/98 | C | D Park | B Cooper | D Park | T Bell |
|---|
| 1996/97 | C | D Krotofil | A Clough | A Clough | D Kinsella |
|---|
| 1995/96 | B | B Haley | M Nettleingham | M Nettleingham | T Verrall |
|---|
| 1994/95 | B | M Rainey | G Bird | D Stanley | M Nettleingham |
|---|
| 1993/94 | B | D Stanley | D Stanley | D Stanley | P Nicholls |
|---|
| 1992/93 | A | P Neef | A Pearce | B Clarke | P Nicholls |
|---|
| 1991/92 | A | S Gill | G Kight | G Kight | D Billinghurst |
|---|
| 1990/91 | A | D Allison | G Bird | G Kight | |
|---|
| 1989/90 | A | D Stanley | D Stanley | D Stanley | H Lamboss |
|---|
| 1988/89 | A | M Gregory | T Cooney | J Park | |
|---|
| 1987/88 | A | M Gregory | R Taus | G Knight | P Nicholls |
|---|
| 1986/87 | A | J Little | D Kidd | J Little | P Nichols, M Gregory |
|---|
| 1985/86 | A | J Little | R Taus | A Evans | |
|---|
| 1984/85 | A | D McKinnon | D Stanley | D Stanley | |
|---|
| 1983/84 | C | S Hack | G Clough | D McKinnon | |
|---|
| 1982/83 | C | N Martin | D Kidd | D McKinnon | |
|---|
| 1981/82 | C | A Moses | J Williams | A Evans | |
|---|
| 1980/81 | B | M Litte | P Walker | M Little | |
|---|
| 1979/80 | B | M Barnes | A Evans | M Barnes | |
|---|
| 1978/79 | B | J Calleja | M Barnes | J Calleja | |
|---|
| 1977/78 | B | M Rainey | W Morrison | M Rainey | |
|---|
| 1976/77 | B | W Hester | M Rainey | A Evans | |
|---|
| 1975/76 | B | P Walker | W Morrison | P Walker | |
|---|
| 1974/75 | B | R Chapman | P Walker | R Chapman | |
|---|
| 1973/74 | C | R Barron | D Carnegie | R Barron | |
|---|
| 1972/73 | C | R Knight | W Morrison | W Morrison | |
|---|
| 1971/72 | B | W Wrigley | J Hogan | W Wrigley | |
|---|
| 1970/71 | C | G Bowker | A Evans | A Evans | |
|---|
| 1969/70 | C | W Wrigley | G Bowker | A Evans | |
|---|
| 1968/69 | C | | | | |
|---|
| 1967/68 | C | | | | |
|---|
| 1966/67 | C | | | | |
|---|
| 1965/66 | C | B Jamieson | | | |
|---|
| 1964/65 | C | B Jamieson | C Jamieson | | B Chambers |
|---|
| 1963/64 | B | | | | |
|---|
| 1962/63 | C | | | | |
|---|
| 1961/62 | B | J Corner | L Marriott | | P Fitgerald |
|---|
| 1960/61 | B | F Graham | L Marriott | | P Fitgerald |
|---|
| 1959/60 | B | | | | |
|---|
| 1958/59 | C | | | | |
|---|
| 1956/57 | C | | | | |
|---|
3rd XI
| Season | Grade | Batting | Bowling | Champion | Fielding |
|---|
| 2022/23 | G | S Dhyani | S Chandel | S Dhyani | S Kikani |
|---|
| 2021/22 | H | | | | |
|---|
| 2020/21 | G | D Kumar | A Lepp | D Kumar | O Drury |
|---|
| 2019/20 | G | M Singh | K Korathaluri | M Singh | G Segal |
|---|
| 2018/19 | E | A Varmalis | J Jeffrey | A Varmalis | D Fennell |
|---|
| 2017/18 | E | C Campbell | B Higgins | B Higgins | K Hitchcock |
|---|
| 2016/17 | D | J Stewart | C Reid | A Varmalis | A Warner |
|---|
| 2015/16 | D | C Campbell | R Ali | B Ebinger & C Campbell | O Bradley |
|---|
| 2014/15 | E | A Varmalis | C Reid | G Ebinger | G Vlahos |
|---|
| 2013/14 | E | G Ebinger | J Blenkinsop | J Blenkinsop | T Fennell |
|---|
| 2012/13 | E | C Campbell | M Pearson | C Campbell | JJ Amaah |
|---|
| 2011/12 | E | J Cooke | J Rainey | J Cooke | T Fitzsimons |
|---|
| 2010/11 | E | A Mckenzie | A McKenzie | T Krotofil | G Vlahos |
|---|
| 2009/10 | E | L Giminez | S Padmanabhan | M Hard | L Hard |
|---|
| 2008/09 | D | S Dawson | C Lavery | S Dawon | B Pearson |
|---|
| 2007/08 | E | B Jones | J Jeffrey | J Jeffrey | M Stevenson |
|---|
| 2006/07 | E | D Shaw | J Shaw | J Shaw | B Joksinovic |
|---|
| 2005/06 | D | D Plowright | J Earl | D Plowright | B Joksinovic |
|---|
| 2004/05 | D | D Shaw | D Dominiko | D Shaw | B Mitchell |
|---|
| 2003/04 | E | J Tantram | J Jeffrey | J Tantram | T Nelson |
|---|
| 2002/03 | E | P Burgess | P Burgess | P Burgess | B Wells |
|---|
| 2001/02 | E | J Shaw | N Sutherland | J Shaw | L Phillips |
|---|
| 2000/01 | E | J Shaw | R Richie | J Vasil | J Lord |
|---|
| 1999/00 | E | M Nettleingham | J Jeffrey | M Rainey | N Nettleingham |
|---|
| 1998/99 | E | D Stanley | P Williams | D Stanley | B Williams |
|---|
| 1997/98 | E | D Stanley | D Stanley | D Stanley | P Nicholls |
|---|
| 1996/97 | E | P Nicholls | J Jeffrey | J Jeffrey | C Metcalfe |
|---|
| 1995/96 | D | P Nicholls | J Hartigan | A Clough | A Clough |
|---|
| 1994/95 | D | D Neef | J Jeffrey | J Jeffrey | J Shaw |
|---|
| 1993/94 | D | M Rainey | M Rainey | M Rainey | W Rieck |
|---|
| 1992/93 | C | C Mattthews | R Taus | R Taus | M Gregory |
|---|
| 1991/92 | C | D Stanley | R Taus | D Stanley | M Gregory |
|---|
| 1990/91 | C | M Peters | J Park | M Peters | |
|---|
| 1989/90 | C | S Maguire | A Pearce | S Maguire | P Nicholls |
|---|
| 1988/89 | C | M Peters | K Corrigan | K Corrigan | |
|---|
| 1987/88 | C | A Moses | T Brennan | J Park | K Fuller |
|---|
| 1986/87 | D | D Williams | A Evans | A Evans | D Armstrong |
|---|
| 1985/86 | C | N Karavais | W Morrison | N Karavais | |
|---|
| 1984/85 | C | B Hayley | D Anstee | B Hartley | |
|---|
| 1983/84 | D | B Hayley | A Evans | W Morrison | |
|---|
| 1982/83 | E | S Brennan | W Morrison | J Tantram | |
|---|
| 1981/82 | E | D Williams | G Ellis | N Martin | |
|---|
| 1980/81 | E | J Plumberidge | W Morrison | W Morrison | |
|---|
| 1979/80 | E | S Brennan | J Williams | J Williams | |
|---|
| 1978/79 | E | G Graham | J Williams | J Williams | |
|---|
| 1977/78 | E | R Knight | R Chapman | J Williams | |
|---|
| 1976/77 | F | P Malbourne | R Dalton | D Carnegie | |
|---|
| 1975/76 | G | | | | |
|---|
| 1974/75 | | | | | |
|---|
| 1973/74 | | | | | |
|---|
| 1972/73 | | | | | |
|---|
| 1971/72 | | | | | |
|---|
| 1970/71 | | | | | |
|---|
| 1969/70 | | | | | |
|---|
| 1968/69 | | | | | |
|---|
| 1967/68 | | | | | |
|---|
| 1966/67 | | | | | |
|---|
| 1965/66 | | | | | |
|---|
| 1964/65 | | | | | |
|---|
| 1963/64 | | | | | |
|---|
| 1962/63 | D | F Graham | F Jones | | C Jamieson |
|---|
| 1961/62 | D | J Little | J Mitchell | | V Graham |
|---|
| 1960/61 | C | J Corner | B Jamieson | | J Herbert |
|---|
| 1959/60 | C | | | | |
|---|
4th XI
| Season | Grade | Batting | Bowling | Champion | Fielding |
|---|
| 2022/23 | | S Moraitis | Y Malu | Y Malu | F Sharp |
|---|
| 2021/22 | | | | | |
|---|
| 2020/21 | | V L’Huillier | J Jeffrey | J Jeffrey | A Odering |
|---|
| 2019/20 | | C L’Huillier | J Tantram | C L’Huillier | L Mollica |
|---|
| 2018/19 | | | | | |
|---|
| 2017/18 | | M Singh | M Castellano | M Singh | S Neophytou |
|---|
| 2016/17 | H | J Moraitis | A Lepp | J Jeffrey | V Srebnitsky |
|---|
| 2015/16 | H | D Moraitis | J Jeffrey | J Jeffrey | S Neophytou |
|---|
| 2014/15 | H | D Krotofil | D Kinsella | D Krotofil | T Krotofil |
|---|
| 2013/14 | G | R Woodbridge | | N Guy | S Neophytou |
|---|
| 2012/13 | G | G Ebinger | J Fennell | G Ebinger | J Fennell |
|---|
| 2011/12 | G | G Ebinger | T Betts | T Betts | JJ Amaah |
|---|
| 2010/11 | G | R Woodbridge | T Fitzsimons | R Woodbridge | B Ebinger |
|---|
| 2009/10 | G | R Woodbridge | D Krelle | D Krelle | N Suppree |
|---|
| 2008/09 | G | L Hard | J Tantram | J Tantram | S Burton |
|---|
| 2007/08 | G | S Dawson | B Pearson | J Tantram | P Nicholls |
|---|
| 2006/07 | F | P Nicholls | J Jeffrey | J Tantram | B Sargent |
|---|
| 2005/06 | E | P Nicholls | J Jeffrey | J Jeffrey | P Nicholls |
|---|
| 2004/05 | E | J Tantram | J Jeffrey | J Jeffrey | C Metcalf |
|---|
| 2003/04 | H | P Bradley | D Petric | P Bradley | M Webster |
|---|
| 2002/03 | G | P Nicholls | P Pearson | P Bradley | N Donnelly |
|---|
| 2001/02 | G | P Bradley | D Stanley | D Stanley | M Webster |
|---|
| 2000/01 | G | P Bradley | G Ellis | P Bradley | C Wilkinson |
|---|
| 1999/00 | G | B Wells | R Chapman | J Shaw | L Phillips |
|---|
| 1998/99 | G | V Stafford | A Butcher | A Buther | C Metcalf |
|---|
| 1997/98 | G | M Fitzgerald | V Stafford | P Bradley | A Butcher |
|---|
| 1996/97 | G | C Hyde | G Ellis | C Hyde | G Ellis |
|---|
| 1995/96 | G | J Park | J Park | J Park | P Bradley |
|---|
| 1994/95 | G | D McKinnon | R Chapman | R Chapman | W Kneale |
|---|
| 1993/94 | F | S Peters | B Koulouris | B Koulouris | D Park |
|---|
| 1992/93 | D | P Bradley | R Chapman | M Frystein | D Park |
|---|
| 1991/92 | E | S Jennings | J Anstee | J Anstee | D Anstee |
|---|
| 1990/91 | E | K Fuller | S Appleyard | D Billinghurst | |
|---|
| 1989/90 | E | S Moratis | A Evans | S Moratis | P Neef, W Saunders |
|---|
| 1988/89 | D | W Saunders | A Evans | W Saunders | |
|---|
| 1987/88 | E | R Chapman | A Evans | M Lloyd | H Lambos |
|---|
| 1986/87 | F | R Bruton | J Bourke | P Bradley | P Bradley, K Fuller |
|---|
| 1985/86 | E | R Bruton | J Bourke | R Bruton | |
|---|
| 1984/85 | E | J Williams | I Mummery | J Williams | |
|---|
| 1983/84 | F | P Bradley | R Caterall | J Bourke | |
|---|
| 1982/83 | G | N Strudwick | J Bourke | J Bourke | |
|---|
| 1981/82 | H | G Graham | J Bourke | J Bourke | |
|---|
| 1980/81 | H | P Blesser | D Pearson | J Bourke | |
|---|
| 1979/80 | I | J Harrod | D Pearson | J Harrod | |
|---|
| 1978/79 | I | B Bateman | R Lucas | J Harrod | |
|---|
| 1977/78 | H | R Young | A Cope | A Cope | |
|---|
| 1976/77 | H | A Cope | J Meade | J Tantram | |
|---|
5th XI
| Season | Grade | Batting | Bowling | Champion | Fielding |
|---|
| 2022/23 | L | S Manual | C Sharp | S Manual | C Kantarias |
|---|
| 2021/22 | N | | | | |
|---|
| 2020/21 | | | | | |
|---|
| 2019/20 | | | | | |
|---|
| 2018/19 | | | | | |
|---|
| 2017/18 | | J Fennell | J Tantram | S Rainey | D Fennell |
|---|
| 2016/17 | I | | | | |
|---|
| 2015/16 | I | R Woodbridge | W Auld | M Howard | W Borschmann |
|---|
| 2014/15 | I | J Tantram | J Tantram | J Tantram | B Wells |
|---|
| 2013/14 | H | B Griffin | B Griffin | B Griffin | D Bartling |
|---|
| 2012/13 | H | J Anstee | J Tantram | B Griffin | D Fennell |
|---|
| 2011/12 | I | P Bradley | J Tantram | J Tantram | C Metcalf |
|---|
| 2010/11 | I | P Verrall | J Jeffrey | J Tantram | B Wells |
|---|
| 2009/10 | I | J Tantram | N Sutherland | J Tantram | B Wells |
|---|
| 2008/09 | I | P Bradley | G Patel | P Bradley | J O’Meara |
|---|
| 2007/08 | I | R Woodbridge | R Woodbridge | R Woodbridge | B Nicoll |
|---|
| 2006/07 | I | M Krelle | W Brent | R Weston | V Suong |
|---|
| 2005/06 | H | M Stephenson | W Brent | W Brent | G Spiridonis |
|---|
| 2004/05 | H | M Stephenson | T Scott | T Scott | J Pickett |
|---|
| 1998/99 | H | R Krotofil | R Chapman | R Krotofil | M Webster |
|---|
| 1997/98 | H | J Park | J De Blaquere | J Park | D Bains |
|---|
| 1996/97 | | No team fielded | | | |
|---|
| 1995/96 | H | G Kight | D Pearson | G Kight | A McKenzie |
|---|
| 1994/95 | H | J Park | J Park | J Park | R Bruton |
|---|
| 1993/94 | I | K Neef | A Evans | J Park | G Ellis |
|---|
| 1992/93 | H | R Matthews | J Park | D Todorovic | J Pernar |
|---|
| 1991/92 | H | C Matthews | A Evans | C Matthew | G Holland |
|---|
| 1986/87 | | J Dent | J Dent | J Dent | |
|---|
Source: Mackie’s historical club honour boards.