Club History & Records
Celebrating the people, teams and achievements that have shaped Mackie Cricket Club since 1954.
Explore the Mackie story
Discover the people, teams and achievements that connect generations of Mackie cricketers.
Our Story
The story of Mackie belongs to the players, families and volunteers who have built the Club across generations. This section will bring together key milestones, photographs and memories, including the growth of women’s and girls’ cricket and our changing home facilities.
Explore Our StoryHonour Boards
Explore annual batting, bowling, champion and fielding awards. Senior men’s, senior women’s, junior boys’ and junior girls’ records are being restored from the previous website.
Explore Honour BoardsPremierships
Historical premiership and runners-up lists have been recovered. We are reconciling overlapping records before adding a season-by-season roll of honour, with team photographs and match stories where available.
Life Members & Hall of Fame
Life Membership and Hall of Fame recognition celebrate different contributions to Mackie. Explore our Life Members and meet the inaugural Hall of Fame inductees, Tony “Traf” Evans and John “Jumbo” Park, both elevated to Legend status in 2025.
View Life Members Explore the Hall of FameClub Records
A home for career games, runs and wickets, individual performances and other confirmed milestones. Records will be added with their scope and last-updated season clearly identified as reliable source material is assembled.
Club Leadership
Recognising the volunteers who have guided Mackie Cricket Club through the years.

Foundation member and inaugural Secretary and Treasurer. Stan helped establish Mackie in the 1950s.
Office-bearers through the years
72 seasons · 1955/56–2026/27
Select an era to view the season-by-season list. Names are shown using historical initials, with shared-role entries retained.
2020/21–2026/27
| Season | President | Secretary | Treasurer |
|---|---|---|---|
| 2026/27 | D Murphy | M Curtis | M Singh / J Park |
| 2025/26 | M Guyetsky | R Henderson | M Singh / J Park |
| 2024/25 | J Tantram | R Henderson | G Ellis / J Park |
| 2023/24 | J Tantram | R Henderson | G Ellis / J Park |
| 2022/23 | J Tantram | R Henderson | G Ellis / J Park |
| 2021/22 | J Tantram | M Pahoff / R Henderson | G Ellis / J Park |
| 2020/21 | J Tantram | M Pahoff | G Ellis / J Park |
2010/11–2019/20
| Season | President | Secretary | Treasurer |
|---|---|---|---|
| 2019/20 | M Guyetsky | J Tantram | G Ellis / J Park |
| 2018/19 | M Guyetsky | D Fennell | G Ellis / J Park |
| 2017/18 | M Guyetsky | D Fennell | G Ellis / J Park |
| 2016/17 | M Guyetsky | D Fennell | G Ellis / J Park |
| 2015/16 | M Middleton | J Farrell | M Guyetsky |
| 2014/15 | C Reid | J Farrell | M Guyetsky |
| 2013/14 | C Reid | D Fennell | G Ebinger |
| 2012/13 | C Reid | D Fennell | G Ebinger |
| 2011/12 | P Clements | D Fennell | M Guyetsky |
| 2010/11 | P Clements | D Fennell | M Guyetsky |
2000/01–2009/10
| Season | President | Secretary | Treasurer |
|---|---|---|---|
| 2009/10 | P Clements | M Pahoff | G Ellis |
| 2008/09 | B Griffin | M Pahoff | G Ellis |
| 2007/08 | B Griffin | M Pahoff | G Ellis |
| 2006/07 | B Griffin | M Pahoff | G Ellis |
| 2005/06 | B Griffin | M Pahoff | G Ellis |
| 2004/05 | B Griffin | M Pahoff | G Ellis |
| 2003/04 | A Evans | A Evans | G Ellis |
| 2002/03 | A Evans | L Burn | G Ellis |
| 2001/02 | A Evans | L Burn | G Ellis |
| 2000/01 | R Krotofil | P Park | G Ellis |
1990/91–1999/00
| Season | President | Secretary | Treasurer |
|---|---|---|---|
| 1999/00 | R Krotofil | P Park | D Neef |
| 1998/99 | R Krotofil | P Park | M Gregory |
| 1997/98 | D Burn | S Campbell | A Pearce |
| 1996/97 | D Burn | B Verrall (Kidd) | D Pearson |
| 1995/96 | D Burn | B Kidd | D Pearson |
| 1994/95 | A Evans | B Kidd | D Pearson |
| 1993/94 | A Evans | B Kidd | R Donegan |
| 1992/93 | A Evans | B Kidd | R Donegan |
| 1991/92 | J Aukstikalnis | B Kidd | R Donegan |
| 1990/91 | M Gregory | B Kidd | D Allison |
1980/81–1989/90
| Season | President | Secretary | Treasurer |
|---|---|---|---|
| 1989/90 | A Evans | M Hammon | D Allison |
| 1988/89 | A Evans | T Bentham | D Allison |
| 1987/88 | M Gregory | D Stanley | D Allison |
| 1986/87 | D Armstrong | D Stanley | M Gregory |
| 1985/86 | M Rowley | D Stanley | M Gregory |
| 1984/85 | A Evans | M Hammon | M Gregory |
| 1983/84 | A Evans | W Morrison | D Pearson |
| 1982/83 | P Hogan | W Morrison | D Pearson |
| 1981/82 | P Hogan | M Rowley | D Pearson |
| 1980/81 | J Plumridge | R Peacock | M Little |
1970/71–1979/80
| Season | President | Secretary | Treasurer |
|---|---|---|---|
| 1979/80 | J Plumridge | M Rowley | M Little |
| 1978/79 | J Plumridge | J Park | M Little |
| 1977/78 | J Plumridge | R Peacock | M Little |
| 1976/77 | A Evans | M Hammon | M Little |
| 1975/76 | Be Haley | D McKinnon | J Hogan |
| 1974/75 | A Evans | B Aitken | J Hogan |
| 1973/74 | P Walker | M Hammon | J Calleja |
| 1972/73 | A Evans | M Hammon | J Calleja |
| 1971/72 | A Evans | J Park | J Park |
| 1970/71 | A Evans | J Park | J Park |
1960/61–1969/70
| Season | President | Secretary | Treasurer |
|---|---|---|---|
| 1969/70 | A Evans | K Johnson | K Johnson |
| 1968/69 | A Evans | W Longden | K Johnson |
| 1967/68 | A Evans | C Jamieson | K Johnson |
| 1966/67 | A Evans | B Mitchell | B Mitchell |
| 1965/66 | A Evans | B Mitchell | B Mitchell |
| 1964/65 | A Evans | B Mitchell | B Mitchell |
| 1963/64 | A Evans | B Mitchell | B Mitchell |
| 1962/63 | K Walker | S Boyle | S Boyle |
| 1961/62 | K Walker | S Boyle | S Boyle |
| 1960/61 | K Walker | S Boyle | S Boyle |
Photo Library
Explore the photographs, people and occasions that connect generations of Mackie cricketers.
Explore the Photo Library